This MWS Square food grade PP plastic meal prep containers with lids are BPA-free and temperature-resistant (-20°C–120°C), crack-resistant with 30% higher durability. Their airtight double-grip leakproof seal avoids spills. Stackable for space saving, microwave / freezer / dishwasher safe. Ideal for portion-controlled healthy meals, takeout and daily food storage.
product advantages
Product Features
This MWS Square food grade PP plastic meal prep containers with lids are BPA-free and temperature-resistant (-20°C–120°C), crack-resistant with 30% higher durability. Their airtight double-grip leakproof seal avoids spills. Stackable for space saving, microwave / freezer / dishwasher safe. Ideal for portion-controlled healthy meals, takeout and daily food storage.
Product Parameters
|
MWS Range - Square, PP Injection |
||||||
| Recommended Uses For Product | Meal Prep, Food Containers, Leftovers Storage, Freezer Containers, Takeouts, Takehome Containers | Material | PP | |||
| SKU Code | MW16S | MW24S | MW32S | MW48S | MW64S | |
| Volume size | 16oz | 24oz | 32oz | 48oz | 64oz | |
| Sets per carton | 150 | 150 | 150 | 150 | 500 | |
| Carton size (cm) | 44.5*15*52.5 | 56.5*19*52 | 56.5*19*53 | 65.5*22.3*56.5 | 65.5*22.3*61.5 | |
| CBM per carton (m3) | 0.035 | 0.056 | 0.057 | 0.083 | 0.090 | |
| Gross Weight (kg) | 4.25 | 6.5 | 6.95 | 10.4 | 11.15 | |
| Cartons per 40HQ | 1940 | 1210 | 1190 | 820 | 750 | |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stackable | ✔ | ✔ | ✔ | ✔ | ✔ | |
| BPA Free | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Microwave Safe | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dishwasher Safe | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Freezer Safe | ✔ | ✔ | ✔ | ✔ | ✔ | |
Product Display