This PP thermoformed food tray is BPA-free and reusable, ideal for meal prep and food serving. The lid provides reliable sealing to keep food fresh and prevent leakage. It is stackable for space-saving storage and freezer-safe. Multiple compartment styles are available to meet your different packaging needs for lunch, prepared meals, deli food and catering dishes.
product advantages
Space-saving: Suitable size to carry out and they can be easily stacked together, thus helping save the space in the refrigerator.
Trusted Material: These disposable bento boxes non-toxic, safe to use, and food grade PP material makes them break-resistant and durable. Designed for cold food storage, meal prep, and portable use only.
Multi-Compartments: Various options and sizes with multi-compartments are suitable for storing various foods, such as vegetables, fruits, snacks, candies, desserts, chips, applied for family gatherings, holiday parties, birthday parties, camping, picnics, travel, cocktail party, banquet and other outdoor activities.
Keep Food Fresh: It reusable take out box comes with lid, to keep flies away from your food, protect your food well, with compartments to store various foods, allows each food to be in the compartment without touching each other and getting soggy.
Easy to Carry:Our food storage lunch containers are lightweight, which is convenient for you to carry them everywhere, so it‘s a good choice for you to use them indoor or outdoor. It will make your food look delicious when using it to store food.
Product Features
This PP thermoformed food tray is BPA-free and reusable, ideal for meal prep and food serving. The lid provides reliable sealing to keep food fresh and prevent leakage. It is stackable for space-saving storage and freezer-safe. Multiple compartment styles are available to meet your different packaging needs for lunch, prepared meals, deli food and catering dishes.
Product Parameters
|
MW Thermo Range - Rectangular, PP Thermoforming |
||||||||||
| Recommended Uses For Product | Meal Prep, Food Containers, Leftovers Storage, Freezer Containers, Takeouts, Takehome Containers | Material | PP, Thermoforming | |||||||
| SKU Code | MW001 | MW002 | MW004 | MW006 | MW026 | MW026L | MW027 | MW027L | MW028 | MWH1000 |
| Product Desc. | Rectangular, 2-Com Black Base Clear Lid | Rectangular, 2-Com Black Base Clear Lid | Rectangular, 3-Com Black Base Clear Lid | Rectangular, 1-Com Black Base Clear Lid | Rectangular, 2-Com Black Base Clear Lid | MW026 Lids | Rectangular, 1-Com Black Base Clear Lid | MW027 Lids | Oval, 1-Com Black Base Clear Lid | Rectangular, with Hinged High Lid |
| Capacity | 1100ML | 870ML | 970ML | 1060ML | 680ML | 800ML | 455ML | 1250ML | ||
| Sets per carton | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 250 | 200 |
| Carton size (cm) | 104.5*46*25 | 73.5*50*23.5 | 104.5*46*25 | 104.5*46*25 | 58*24.5*45.5 | 55*24.5*45.5 | 58*24.5*45.5 | 55*24.5*45.5 | 70.5*48.5*22 | 68*34*30 |
| CBM per carton (m3) | 0.120 | 0.086 | 0.120 | 0.120 | 0.065 | 0.061 | 0.065 | 0.061 | 0.075 | 0.069 |
| Gross Weight (kg) | 10.5 | 8.5 | 10.5 | 10.5 | 5.9 | 4.7 | 5.9 | 4.7 | 6.0 | 7.9 |
| Cartons per 40HQ | 560 | 780 | 560 | 560 | 1050 | 1100 | 1050 | 1100 | 900 | 980 |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stackable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| BPA Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Microwave Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Freezer Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Display