This PET thermoforming cake box is BPA-free, reusable for cold food storage. Their airtight snap-on seal is very tight to protect inside bakery. Stackable for space saving and freezer safe. Multiple capacities offer you various portion needs to store cakes, bread and other bakery.
product advantages
Product Features
This PET thermoforming cake box is BPA-free, reusable for cold food storage. Their airtight snap-on seal is very tight to protect inside bakery. Stackable for space saving and freezer safe. Multiple capacities offer you various portion needs to store cakes, bread and other bakery.
Product Parameters
|
Cake Box - Black Base Tray and Clear Dome Lid |
||||||
| Recommended Uses For Product | Cake Box, Food Containers, Bakery Tray, Cake Container | Material | PET | |||
| SKU Code | PT1/4RO | PT1/2RO | PT3/4RE | PT024 | PT150 | |
| Product Dimension (inch) | 12 2/4 *15 3/4 *5 1/4 |
10 3/4*11 1/4*4 1/4 | 15 1/4*11 2/4*5 1/4 | 17 2/4*9 2/4*2 3/4 | 12 2/4*9 3/4*3 | |
| Sets per carton | 100 | 50 | 65 | 70 | 70 | |
| Carton size (cm) | 54.7*53.7*46 | 61*33*53 | 58*50*40 | 50*46*42.5 | 51.5*33*43 | |
| CBM per carton (m3) | 0.135 | 0.107 | 0.116 | 0.098 | 0.073 | |
| Gross Weight (kg) | 8.5 | 6.7 | 12.7 | 15 | 10.3 | |
| Cartons per 40HQ | 500 | 630 | 580 | 690 | 930 | |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stackable | ✔ | ✔ | ✔ | ✔ | ✔ | |
| BPA Free | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Microwave Safe | × | × | × | × | × | |
| Dishwasher Safe | × | × | × | × | × | |
| Freezer Safe | ✔ | ✔ | ✔ | ✔ | ✔ | |
Product Display