product advantages
Product Features
Product Parameters
| RE Range - Rectangular, PP Injection | ||||||||
| Recommended Uses For Product | Meal Prep, Food Containers, Leftovers Storage, Freezer Containers, Takeouts, Takehome Containers | Material | PP | |||||
| SKU Code | RE-08 | RE-12 | RE-16 | RE-24 | RE-28 | RE-32 | RE-38 | RE-232 |
| Volume size | 8oz | 12oz | 16oz | 24oz | 28oz | 32oz | 38oz | 232oz |
| Sets per carton | 240 | 240 | 150 | 150 | 150 | 150 | 150 | 150 |
| Carton size (cm) | 42*20*38 | 43.3*23.8*32.5 | 39.5*19*38.5 | 39.5*19*40 | 47*23*40.5 | 47*23*41 | 47*23*42.5 | 46*23*43 |
| CBM per carton (m3) | 0.032 | 0.033 | 0.029 | 0.030 | 0.044 | 0.044 | 0.046 | 0.045 |
| Gross Weight (kg) | 4.58 | 5.54 | 5 | 5.45 | 6.95 | 7.6 | 7.85 | 7.7 |
| Cartons per 40HQ | 2130 | 2030 | 2350 | 2260 | 1550 | 1530 | 1480 | 1490 |
| Reusable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stackable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| BPA Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Microwave Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dishwasher Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Freezer Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Display